
| Health Stats | |
|---|---|
| Hips | Excellent PW-9769E30F-P-VPI |
| Elbows | Normal PW-EL4779F30-P-VPI |
| Eyes | Normal PW-EYE5079/20F-NOPI |
| EOPRA | Clear/Normal PW-EOP991/23F-PI |
| PRA | Clear/Normal PW-PRA4777/23F-PI |
| GM1 | Clear/Normal PW-GM1-4296/23F-PI |
| IC | Clear |
| JDCM | Clear/Normal PW-JDC705/23F-PI |
| MOS | Clear/Normal PW-MS267/23F-PI |
| CDDY/CDDA | N/N PW-CDY549/23F-PI |

| Health Stats | |
|---|---|
| Hips | Good PW-9774G30F-P-VPI |
| Elbows | Normal PW-EL4783F30-P-VPI |
| Eyes | Normal |
| EOPRA | Clear/Normal PW-EOP997/18F-PI |
| PRA | Clear/Normal |
| GM1 | Clear/Normal PW-GM1-4304/18F-PI |
| IC | Clear/Normal |
| JDCM | Clear/Normal |
| MOS | Clear/Normal PW-MS270/18F-PI |
| CDDY/CDDA | N/N |

| Health Stats | |
|---|---|
| Hips | pending |
| Elbows | pending |
| Eyes | pending |
| EOPRA | pending |
| PRA | pending |
| GM1 | pending |
| IC | pending |
| JDCM | pending |
| MOS | pending |
| CDDY/CDDA | pending |

| Health Stats | |
|---|---|
| Hips | Good |
| Elbows | Normal |
| Eyes | Normal |
| EOPRA | Clear/Normal |
| PRA | Clear/Normal |
| GM1 | Clear/Normal |
| IC | Clear/Normal |
| JDCM | Clear/Normal |
| MOS | Clear/Normal |
| CDDY/CDDA | Clear/Normal |

| Health Stats | |
|---|---|
| Hips | pending |
| Elbows | pending |
| Eyes | pending |
| EOPRA | pending |
| PRA | pending |
| GM1 | pending |
| IC | pending |
| JDCM | pending |
| MOS | pending |
| CDDY/CDDA | pending |

| Health Stats | |
|---|---|
| Hips | Good |
| Elbows | Normal |
| Eyes | pending |
| EOPRA | Clear/Normal |
| PRA | Clear/Normal |
| GM1 | Clear/Normal |
| IC | Clear/Normal |
| JDCM | Clear/Normal |
| MOS | Clear/Normal |
| CDDY/CDDA | Clear/Normal |
These puppies have shown great promise in being exemplary representations of the breed. They are currently growing into adulthood, and as they become grown and mature, they will be considered for our breeding program.